Description
BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 14.1, upgradable to iOS 15.4 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2407, A2341, A2406, A2408, iPhone13,3 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $ 999.00 / € 1,089.00 / £ 959.99 / ₹ 64,899 / C$ 1,049.00 |
TESTS | Performance | AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (Very good) | |
Battery life |
Related
Reviews (0)
0.00
0 reviews
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
Be the first to review “iPhone 12 PRO” Cancel reply
You must be logged in to post a review.
Categories
- Sale
- Office Equipment
- Best Seller
- Others
- Pre-loved
- Gimbal
- Accessories
- Android Box
- AUDIO
- Baseus Auxiliary
- Baseus Car Accessories
- Baseus Hubs
- CHARGERS
- COLLECTIBLES
- COMPUTERS
- CREATIVES
- DASHCAM
- Flash Drive
- Gaming
- Home Electronics
- Home Entertainment
- Huawei
- JBL
- Laptop Stand
- Micro SD
- Microphones
- Networks
- OnePlus
- Phone Cover
- PHONES
- Printers
- Projector
- SMART HOME
- Speaker Case
- Stands
- Tablets
- Televisions
- TV
- TV Stick
- UNOMAT
- USAMS
- WATCHES
- WEARABLES
- WooCommerce Wallet Credit
- Xiaomi
Tags
- Accessories
- Active Noise Cancellation
- AKG
- analog watches
- ANC
- Anker
- apple
- Baseus
- Bluetooth Earphones
- Bluetooth Headphones
- Bluetooth Speaker
- Bluetooth Speakers
- Cables
- Chargers
- Computers
- Earphones
- Fashion
- headphones
- Home Electronics
- Hub
- iphone
- logitech
- mouse
- Outdoor
- Phones
- portable
- Powerbank
- projector
- Smart home
- Smartphone
- Smart TV
- smartwatch
- smart watches
- Smartwatches
- Soundcore
- Speaker
- Tribit
- Type-C
- viewsonic
- watch
- Watches
- wireless
- Wireless Earbuds
- xiaomi
- Zeblaze
Related Products
Amazon Fire HD 7 Kids Edition Tablet (12th Generation, 2022)
KSh 14,995.00
- 7-inch HD display with a kid-proof case
- Up to 10 hours of battery life
- 6 months of ad-free content via Amazon Kids+
- Parental controls included
Lightning to 3.5 mm Headphone Jack Adapter
KSh 1,800.00
Google Pixel 9
Brand | |
Operating System | Android 14 |
Ram Memory Installed Size | 12 GB |
Memory Storage Capacity | 256 GB |
Screen Size | 6.3 Inches |
Refresh Rate | 120 Hz |
Model Name | Google Pixel 9 |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Bluetooth, Wi-Fi, NFC |
Anker PowerPort III 20W Charger
KSh 2,500.00
- The Anker Advantage: Join the 55 million+ powered by our leading technology.
- Charge Up to 3x Faster: Power up the iPhone 13 series to 50% in less than half an hour—that’s 3x faster compared to an original 5W charger.
- Take Anywhere: Easily carry PowerPort III 20W Cube with you thanks to the com
pact design.
- Superior Safety: Equipped with a wide range of safety features including temperature control and current regulation to protect your connected devices
Reviews
There are no reviews yet.