Description
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 14.1, upgradable to iOS 15.4 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Charging | Fast charging 22W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2411, A2342, A2410, A2412, iPhone13,4 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
TESTS | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.8 LUFS (Very good) | |
Battery life |
Related
Reviews (0)
Based on 0 reviews
0.00 Overall
0% | ||
0% | ||
0% | ||
0% | ||
0% |
Be the first to review “iPhone 12 PRO MAX” Cancel reply
You must be logged in to post a review.
Category: PHONES Tags: apple, iphone, Smartphone
Close
Categories
- Office Equipment
- Best Seller
- Pre-loved
- Gimbal
- Accessories
- Android Box
- AUDIO
- Baseus Auxiliary
- Baseus Car Accessories
- Baseus Hubs
- CHARGERS
- COLLECTIBLES
- COMPUTERS
- CREATIVES
- DASHCAM
- Flash Drive
- Gaming
- Home Electronics
- Home Entertainment
- Huawei
- HUBS & DOCKS
- JBL
- Keyboards
- Laptop Stand
- Micro SD
- Microphones
- Mouse
- Networks
- OnePlus
- Phone Cover
- PHONES
- Printers
- Projector
- SMART HOME
- Speaker Case
- Stands
- Tablets
- Televisions
- TV
- TV Stick
- UNOMAT
- USAMS
- WATCHES
- WEARABLES
- WooCommerce Wallet Credit
- Xiaomi
Tags
- Accessories
- Active Noise Cancellation
- AKG
- ANC
- Anker
- apple
- Baseus
- Bluetooth Earphones
- Bluetooth Headphones
- Bluetooth Speaker
- Bluetooth Speakers
- Cables
- Camera
- Chargers
- Charging cables
- Computers
- Earphones
- Fashion
- headphones
- Home Electronics
- Hub
- iphone
- logitech
- Micro-USB
- mouse
- Outdoor
- Phones
- portable
- Powerbank
- Power bank
- projector
- Smart home
- Smartphone
- smartwatch
- smart watches
- Soundcore
- Speaker
- Tribit
- Type-C
- watch
- Watches
- wireless
- Wireless keyboard
- xiaomi
- Zeblaze
Related Products
Google Pixel 6a – 5G KSh 65,000.00 KSh 60,000.00
- 6 GB RAM 128 GB storage
- 6.1″ FHD+ display- up to 60Hz
- 12 MP wide – 12 MP ultrawide – 8 MP front camera
- Google Tensor Processor
- Adaptive 24-hour battery
- Wired charging
- IP67 protection
Apple 20W USB-C Power Adapter KSh 3,500.00
The Apple 20W USB‑C Power Adapter offers fast, efficient charging at home, in the office, or on the go. The power adapter is compatible with any USB‑C-enabled device.
Lightning to 3.5 mm Headphone Jack Adapter KSh 1,800.00
Anker Powerline+III PD 0.9M KSh 2,200.00
The Hard-Wearing, High-Speed Compatible Lightning Cable
- Built to Last: PowerLine+ III has an ultra-slim design with a 35,000-bend lifespan for a cable that is slimmer, yet stronger than ever before.
- Fast-Charging Compatible: Pair with an 20W USB-C charger to take advantage of Power Delivery high-speed charging. (Charger not included)
- Certified Compatible: MFi certified for flawless compatibility with Lightning devices, ensuring safe charging at the highest possible speed.
- High-Speed Data Transfer: Transfer movies, music, or an entire photo library in seconds with 480Mbps transfer speeds
Amazon Fire HD 8 Kids Pro tablet KSh 15,499.00
This full-featured tablet (not a toy) is designed specifically for kids ages 6–12 that includes 1 year of Amazon Kids+, parental controls, a slim case, and a worry-free guarantee, versus items purchased separately. The Kids Pro tablets include access to a digital store. Kids can request apps or eBooks, while parents approve purchases and downloads. Plus, parents can add access to more apps like Minecraft and Zoom.
Reviews
There are no reviews yet.