Description
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15, upgradable to iOS 15.4 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
---|---|---|
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colors | Starlight, Midnight, Blue, Pink, Red, Green |
---|---|---|
Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 | |
SAR | 1.18 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery life |
Related
Reviews (0)
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
You must be logged in to post a review.
- Gimbal
- Sale
- Office Equipment
- Best Seller
- Others
- Pre-loved
- Accessories
- Android Box
- AUDIO
- Baseus Auxiliary
- Baseus Car Accessories
- Baseus Hubs
- CHARGERS
- COLLECTIBLES
- COMPUTERS
- CREATIVES
- DASHCAM
- Flash Drive
- Gaming
- Home Electronics
- Home Entertainment
- Huawei
- JBL
- Laptop Stand
- Micro SD
- Microphones
- Networks
- OnePlus
- Phone Cover
- PHONES
- Printers
- Projector
- SMART HOME
- Speaker Case
- Stands
- Tablets
- Televisions
- TV
- TV Stick
- UNOMAT
- USAMS
- WATCHES
- WEARABLES
- WooCommerce Wallet Credit
- Xiaomi
- Accessories
- Active Noise Cancellation
- AKG
- analog watches
- ANC
- Anker
- apple
- Baseus
- Bluetooth Earphones
- Bluetooth Headphones
- Bluetooth Speaker
- Bluetooth Speakers
- btspeaker
- Cables
- Chargers
- Computers
- Earphones
- Fashion
- headphones
- Home Electronics
- Hub
- iphone
- keybord
- logitech
- mouse
- Outdoor
- Phones
- portable
- Powerbank
- projector
- Smart home
- Smartphone
- smartwatch
- smart watches
- Soundcore
- Speaker
- Tribit
- Type-C
- watch
- Watches
- Wearable
- Wired earphones
- wireless
- xiaomi
- Zeblaze
Related Products
Brand | |
Operating System | Android 14 |
Ram Memory Installed Size | 12 GB |
Memory Storage Capacity | 256 GB |
Screen Size | 6.3 Inches |
Refresh Rate | 120 Hz |
Model Name | Google Pixel 9 |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Bluetooth, Wi-Fi, NFC |
The Amazon Fire HD 8 Kids Pro is a durable and versatile tablet for kids.
- 8-inch HD display
- 3 GB RAM
- Kid-friendly content library
- Parental controls
- 13-hour battery life
Brand: Baseus
Name: Baseus Tungsten Gold Fast Charging Data Cable USB to iP 2.4A
Material: Zinc alloy+Nylon braided wire
Current: 2.4A
Transmission speed: 480Mbps
Length: 1m, 2m
The lightest and most compact Kindle, now with a 300 ppi high-resolution display for sharp text and images. Read comfortably with a glare-free, paper-like display. The adjustable front light and dark mode make reading effortless, day and night.
The matte cover of this Nillkin case was made with environmentally friendly PC materials.
Simple, Stylish, Extraordinary
Get the best of all with elegant simplicity combined with a stylish design. Beauty meets functionality.
Eco-Friendly Material
The case is made from PC Plastics, which meet international environmental standards.
All-Round Protection
360° phone protection from bumps and scratches.
Perfectly Molded for Your Device
Made with high precision injection at high temperatures, the case is made to fit perfectly on your phone.
Unique Protective Design
The surface of the case is water-resistant, dustproof, and resistant to fingerprints and skids.
Exquisite Workmanship
Fits your smartphone perfectly. Precise cutouts for buttons allow for complete functionality without you having to take off the case.
- 6.67” AMOLED display with 120Hz refresh rate
- 33W fast charging
- 5000Ah(typ) Battery
- Up to 1200 nits display brightness
- 50MP triple main camera
- IP53 dust and splash resistant
- Faster app loading with UFS 2.2 storage
- Android 12 OS
Reviews
There are no reviews yet.