Description
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15, upgradable to iOS 15.4 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
---|---|---|
Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
---|---|---|
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life |
Related
Reviews (0)
5 |
|
0 |
4 |
|
0 |
3 |
|
0 |
2 |
|
0 |
1 |
|
0 |
You must be logged in to post a review.
- Gimbal
- Sale
- Office Equipment
- Best Seller
- Others
- Pre-loved
- Accessories
- Android Box
- AUDIO
- Baseus Auxiliary
- Baseus Car Accessories
- Baseus Hubs
- CHARGERS
- COLLECTIBLES
- COMPUTERS
- CREATIVES
- DASHCAM
- Flash Drive
- Gaming
- Home Electronics
- Home Entertainment
- Huawei
- JBL
- Laptop Stand
- Micro SD
- Microphones
- Networks
- OnePlus
- Phone Cover
- PHONES
- Printers
- Projector
- SMART HOME
- Speaker Case
- Stands
- Tablets
- Televisions
- TV
- TV Stick
- UNOMAT
- USAMS
- WATCHES
- WEARABLES
- WooCommerce Wallet Credit
- Xiaomi
- Accessories
- Active Noise Cancellation
- AKG
- analog watches
- ANC
- Anker
- apple
- Baseus
- Bluetooth Earphones
- Bluetooth Headphones
- Bluetooth Speaker
- Bluetooth Speakers
- btspeaker
- Cables
- Chargers
- Computers
- Earphones
- Fashion
- headphones
- Home Electronics
- Hub
- iphone
- keybord
- logitech
- mouse
- Outdoor
- Phones
- portable
- Powerbank
- projector
- Smart home
- Smartphone
- smartwatch
- smart watches
- Soundcore
- Speaker
- Tribit
- Type-C
- watch
- Watches
- Wearable
- Wired earphones
- wireless
- xiaomi
- Zeblaze
Related Products
Brand | |
Operating System | Android 14 |
Ram Memory Installed Size | 12 GB |
Memory Storage Capacity | 256 GB |
Screen Size | 6.3 Inches |
Refresh Rate | 120 Hz |
Model Name | Google Pixel 9 |
Wireless Carrier | Unlocked for All Carriers |
Cellular Technology | 5G |
Connectivity Technology | Bluetooth, Wi-Fi, NFC |
The Amazon Fire HD 8 Kids Pro is a durable and versatile tablet for kids.
- 8-inch HD display
- 3 GB RAM
- Kid-friendly content library
- Parental controls
- 13-hour battery life
- Magnetic adsorption charging (only for iPhone 12 series)
- 20W PD fast charging for iPhone
3 in stock (can be backordered)
Beats was born to deliver music as Dr Dre intended. Beats Studio Buds are engineered to deliver powerful, balanced sound in a compact design, through an entirely customized acoustic platform. A proprietary, dual-element diaphragm driver resides within a two-chamber housing, resulting in clear sound with outstanding stereo separation. An advanced digital processor then optimizes audio performance for loudness and clarity, while simultaneously ensuring clean noise-cancellation. The result — immersive sound that pulls the emotion of music from the studio to your ears to keep you going all day long
- Custom acoustic platform delivers powerful, balanced sound
- Active Noise Cancelling (ANC) blocks external noise for immersive listening
- Easily switch to Transparency mode to hear the world around you
- Simple one-touch pairing for both Apple and Android devices
- High-quality call performance and voice assistant interaction via dual beam-forming mics
- IPX4-rated sweat and water resistant wireless earbuds
- Three soft eartip sizes for a stable and comfortable fit while ensuring an optimal acoustic seal
- Up to 8 hours of listening time (up to 24 hours combined with charging case)
- Activate Siri hands-free just by saying “Hey Siri”
- Industry-leading Class 1 Bluetooth® for extended range and fewer dropouts
- USB-C universal charging
- The Anker Advantage: Join the 55 million+ powered by our leading technology.
- Charge Up to 3x Faster: Power up the iPhone 13 series to 50% in less than half an hour—that’s 3x faster compared to an original 5W charger.
- Take Anywhere: Easily carry PowerPort III 20W Cube with you thanks to the com
pact design.
- Superior Safety: Equipped with a wide range of safety features including temperature control and current regulation to protect your connected devices
Reviews
There are no reviews yet.