Description
BODY | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15, upgradable to iOS 15.4 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
---|---|---|
Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
---|---|---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
TESTS | Performance | AnTuTu: 794348 (v9) GeekBench: 4687 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) |
Related
Reviews (0)
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
You must be logged in to post a review.
- Gimbal
- Sale
- Office Equipment
- Best Seller
- Others
- Pre-loved
- Accessories
- Android Box
- AUDIO
- Baseus Auxiliary
- Baseus Car Accessories
- Baseus Hubs
- CHARGERS
- COLLECTIBLES
- COMPUTERS
- CREATIVES
- DASHCAM
- Flash Drive
- Gaming
- Home Electronics
- Home Entertainment
- Huawei
- JBL
- Laptop Stand
- Micro SD
- Microphones
- Networks
- OnePlus
- Phone Cover
- PHONES
- Printers
- Projector
- SMART HOME
- Speaker Case
- Stands
- Tablets
- Televisions
- TV
- TV Stick
- UNOMAT
- USAMS
- WATCHES
- WEARABLES
- WooCommerce Wallet Credit
- Xiaomi
- Accessories
- Active Noise Cancellation
- AKG
- analog watches
- ANC
- Anker
- apple
- Baseus
- Bluetooth Earphones
- Bluetooth Headphones
- Bluetooth Speaker
- Bluetooth Speakers
- Cables
- Chargers
- Computers
- Earphones
- Fashion
- headphones
- Home Electronics
- Hub
- iphone
- logitech
- mouse
- Outdoor
- Phones
- portable
- Powerbank
- projector
- Smart home
- Smartphone
- Smart TV
- smartwatch
- smart watches
- Smartwatches
- Soundcore
- Speaker
- Tribit
- Type-C
- viewsonic
- watch
- Watches
- wireless
- Wireless Earbuds
- xiaomi
- Zeblaze
Related Products
Stay connected to the world you love with all-day wireless Beats Flex earphones.
- Up to 12 hours of listening time
- In-ear design.
- Class 1 Bluetooth® via the Apple W1 chip
- Built-in microphone
- 6.67” AMOLED display with 120Hz refresh rate
- 33W fast charging
- 5000Ah(typ) Battery
- Up to 1200 nits display brightness
- 50MP triple main camera
- IP53 dust and splash resistant
- Faster app loading with UFS 2.2 storage
- Android 12 OS
The lightest and most compact Kindle, now with a 300 ppi high-resolution display for sharp text and images. Read comfortably with a glare-free, paper-like display. The adjustable front light and dark mode make reading effortless, day and night.
- Magnetic adsorption charging (only for iPhone 12 series)
- 20W PD fast charging for iPhone
3 in stock (can be backordered)
This full-featured tablet (not a toy) is designed specifically for kids ages 6–12 that includes 1 year of Amazon Kids+, parental controls, a slim case, and a worry-free guarantee, versus items purchased separately. The Kids Pro tablets include access to a digital store. Kids can request apps or eBooks, while parents approve purchases and downloads. Plus, parents can add access to more apps like Minecraft and Zoom.
- RAM: 6/8GB
- Internal Storage: 128GB
- Front camera: 16MP
- Main camera:108MP
- Display: 6.67-inch
- Processor: Qualcomm Snapdragon 732G
- Battery: 5020 mAh
- OS: Android 11
- Connectivity: Dual sim, 3G, 4G, Wi-Fi
- Colors: Onyx Gray, Glacier Blue, Gradient Bronze
Reviews
There are no reviews yet.