Specifications
BATTERY INFO | Capacity: | 537Wh (22.4V, 24Ah) | |
---|---|---|---|
Cell Chemistry: | LiFePO4 (Lithium Iron Phosphate) | ||
Life Cycles: | 2,500+ Cycles to 80% Original Capacity | ||
Shelf-life: | Recharge to 80% Every 3-6 Months | ||
Management System: | MPPT Controller, BMS, etc. | ||
|
|||
OUTPUT | AC Outlets: | 2x 220-240V AC Outputs, 700W In Total | |
Inverter Type: | Pure Sine Wave | ||
Surge Power: | 1,400W | ||
USB-C Port: | 1 x 100W Max. | ||
USB-A Port: | 4 x 5V/3A | ||
12V DC Outlets: | 1 x 12V/10A (Car Outlet) 2 x 12V/10A (DC5521) |
||
Wireless Charging Pad: | 1 x 16W Max. | ||
|
|||
INPUT | AC Adapter Input: | 200W Max. | |
Solar Input: | 200W Max,OCV 12-28V, 8A | ||
Car Input: | 12/24V from Cigarette Lighter Port | ||
Maximum Input: | 400W, with AC+Solar Input | ||
|
|||
RECHARGE TIMES | AC Adapter (200W): | ≈3 Hours | |
Solar (200W): | ≈3 Hours (With prime sunshine, ideal orientation and low temperature) | ||
12V/24V Car Outlet (100W/200W): | ≈6.1 or 3.4 Hours | ||
AC+ Solar (400W): | ≈1.8~2.3 Hours (With prime sunshine, ideal orientation and low temperature) | ||
Dual AC (400W): | ≈1.8~2.3 Hours (Extra adapter is REQUIRED) | ||
|
|||
GENERAL | Scalability: | No. Enter for BLUETTI expandable power stations | |
Pass-through Charging : | Yes | ||
Weight: | 16.5lbs(7.5kg) | ||
Dimensions (LxWxD): | 10.94*7.87*7.79 in(27.8*20*19.8cm) | ||
Operating Usage Temperature: | -4-104℉ (-20-40℃)/ | ||
Storage Temperature: | 14-113℉ (-10-45℃) | ||
Certifications: | UL, CEC, DOE, FCC, CA Prop 65 | ||
Warranty: | 24 Months (Enter to learn more about BLUETTI warranty policy) | ||
|
|||
WHAT’S IN THE BOX | BLUETTI EB55 700W/537Wh Portable Power Station: | × 1 | |
200W AC Adapter & Charging Cable(7909): | × 1 | ||
Solar Charging Cable (MC4 to XT60-F): | × 1 | ||
Car Charging Cable (Car to XT60-F): | × 1 | ||
User Manual: | × 1 | ||
24-Month Warranty: | × 1 |
Reviews
There are no reviews yet.